VN2008/VN2016/VN2024 integrated latest IoT and MCU technology with performance proven Vibrating-Wire Sensor interface.
Key Advantages
Specifications
| Parameter | Value |
|---|---|
| Measurement Range | 400-6000Hz |
| Resolution | 0.01Hz |
| Accuracy | ± 0.01 % FS |
| Sample Storage | 16GB |
| Channel | VN2008 ( 8VW+8Temperature ) |
| VN2016 ( 16VW+16Temperature ) | |
| VN2024 ( 24VW+24Temperature ) | |
| Dimensions | 98x135x54 mm |
| Total Mass | 0.7kg |
| Housing Material | Aluminium Alloy |
| Protection | IP67 |
| Operating Temperature | -20°C to +50°C |
Project Case